Find Foreclosures in Valley Center, CA
Latest Properties
$480,000.00
Zipcode: 92082
Foreclosure Listings
$390,000.00
Zipcode: 92082
Foreclosure Listings
$268,900.00
Zipcode: 92082
Foreclosure Listings
$439,900.00
Zipcode: 92082
Foreclosure Listings
Foreclosure Listings
city: |
|||||||||||
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Valley Center, CA | Foreclosures | 92082 | $638,900.00 | $3,410.59 | ALTA MES... | Details | ||||
| 2 | Valley Center, CA | Pre Foreclosures | 92082 | $185,000.00 | $987.57 | TWAIN WA... | Details | ||||
| 3 | Valley Center, CA | Pre Foreclosures | 92082 | $678,500.00 | $3,621.99 | SAINT AN... | Details | ||||
| 4 | Valley Center, CA | Pre Foreclosures | 92082 | $615,000.00 | $3,283.01 | INDIAN C... | Details | ||||
| 5 | Valley Center, CA | Pre Foreclosures | 92082 | $200,000.00 | $1,067.65 | COOLWATE... | Details | ||||
| 6 | Valley Center, CA | Pre Foreclosures | 92082 | $870,000.00 | $4,644.26 | BRIDLEWO... | Details | ||||
| Please Click Here To View a Sample Foreclosure Listings! | |||||||||||
| 7 | Valley Center, CA | Pre Foreclosures | 92082 | $866,500.00 | $4,625.58 | VIA ENCA... | Details | ||||
| 8 | Valley Center, CA | Pre Foreclosures | 92082 | $350,000.00 | $1,868.38 | MILLER L... | Details | ||||
| 9 | Valley Center, CA | Pre Foreclosures | 92082 | $87,500.00 | $467.09 | CALLE DE... | Details | ||||
| 10 | Valley Center, CA | Pre Foreclosures | 92082 | $325,000.00 | $1,734.92 | MILLER R... | Details | ||||
| 11 | Valley Center, CA | Pre Foreclosures | 92082 | $560,000.00 | $2,989.41 | ANTHONY ... | Details | ||||
| 12 | Valley Center, CA | Pre Foreclosures | 92082 | $76,000.00 | $405.71 | W LILAC ... | Details | ||||
| 13 | Valley Center, CA | Pre Foreclosures | 92082 | $898,000.00 | $4,793.73 | SAINT AN... | Details | ||||
| 14 | Valley Center, CA | Pre Foreclosures | 92082 | $535,000.00 | $2,855.95 | WOODS VA... | Details | ||||
| 15 | Valley Center, CA | Pre Foreclosures | 92082 | $906,500.00 | $4,839.10 | SAINT AN... | Details | ||||
| 16 | Valley Center, CA | Pre Foreclosures | 92082 | $565,000.00 | $3,016.10 | MAC TAN ... | Details | ||||
| 17 | Valley Center, CA | Pre Foreclosures | 92082 | $580,000.00 | $3,096.17 | CEDAR TR... | Details | ||||
| 18 | Valley Center, CA | Pre Foreclosures | 92082 | $600,000.00 | $3,202.94 | N LAKE W... | Details | ||||
| 19 | Valley Center, CA | Pre Foreclosures | 92082 | $704,500.00 | $3,760.78 | SAINT AN... | Details | ||||
| 20 | Valley Center, CA | Pre Foreclosures | 92082 | $470,500.00 | $2,511.64 | WIZARD W... | Details | ||||
|
|
|||||||||||
| Current listings of Valley Center foreclosures for sale | |||||||||||
|
|
|||||||||||
Our Valley Center Foreclosure Listings
- Search Valley Center,CA bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Valley Center bank foreclosures database
- 7 Day Trial
- Valley Center houses for sale Location analysis and satellite photos
- 24 hours access to all Valley Center,CA properties
- Access to all 50 states including California
- Try our Valley Center foreclosure listings today!!
Find Valley Center Foreclosures including Bank & Government Foreclosures
We feature all kinds of Valley Center foreclosures from Valley Center bank foreclosure homes, Valley Center commercial foreclosures to government properties. Find a bank owned home or a Valley Center government foreclosure property today. Join now and invest in a Valley Center foreclosure house. You can join ForeclosureDatabank.com for a full week for only $3.95. Join now!!!
Featured Properties
$472,900.00
Zipcode: 92082
City: Valley Center, California
2009-06-09
Foreclosure Listings
$360,000.00
Zipcode: 92082
City: Valley Center, California
2009-03-27
Foreclosure Listings
Mortgage Rates
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 5/1 Year ARM | 4.2% |
|
4.24% |
| 30 Year Fixed Mortgage | 5.19% |
|
5.19% |
| 15 Year Fixed Mortgage | 4.72% |
|
4.62% |

Top Cities in san diego
Top Cities in California
- Los angeles Foreclosures
- Sacramento Foreclosures
- San diego Foreclosures
- San jose Foreclosures
- Bakersfield Foreclosures
- Riverside Foreclosures
- Stockton Foreclosures
- Fresno Foreclosures
- Moreno valley Foreclosures
- Palmdale Foreclosures
- Lancaster Foreclosures
- Fontana Foreclosures
- Corona Foreclosures
- San bernardino Foreclosures
- Victorville Foreclosures
- Elk grove Foreclosures
- Chula vista Foreclosures
- Long beach Foreclosures
- Oakland Foreclosures
- Perris Foreclosures
State Links
- Bank Foreclosures
- Foreclosure Homes
- Repossessed Homes
- VA Foreclosures
- Distressed Properties
- Government Foreclosures
- Foreclosed Homes For Sale
- Foreclosure Auctions
- Foreclosure Investments
- Real Estate Foreclosures
- Foreclosure Houses
- Hud Foreclosures
- Commercial Foreclosures
- Bankruptcy Homes
- Condo Foreclosures
- Condos For Sale
- Foreclosure Assistance
- Foreclosure Auctions
- Foreclosure Short Sales
- Lis Pendens
- Real Estate Brokers
- Real Estate Investments
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Stop Foreclosures
- Foreclosure FAQs
- Foreclosure Laws
- Real Estate Directory
- Real Estate Articles
- Tax lien Foreclosures
- California Real Estate Appraisers
- Foreclosure Process

HUD Fair Housing Equal Opportunity